2-908-8 Shinmarukohigashi Kawasaki-shi Nakahara-ku Kanagawa-ken 211-0004
JAPAN
Phone: +81-44-433-7171 Fax: +81-44-411-0201
SIGNS OF MODIFICATION | MODIFICATION | FIGURES | DEFINITIONS |
a | BACK FACING HOLE | Drillhole and back facing hole in the metal core | |
b | COUNTER SINKING HOLE | Drillhole and counter sinking hole in the metal core | |
g | STRAIGHT HOLE | A straight hole drilled into the metal core | |
l | STRAIT HOLE &TAPPED HOLE | A straight hole and tapped hole in the metal core | |
o | CLEARANCE ON ONE SIDE | Clearance on one side of the metal core which is thinner than the wheelfs thickness. | |
p | ABRASIVE GRAIN LAYER INSERTION | Three dimensions of layer are surrounded by metal core | |
q | CLEARANCE ON BOTH SIDES | Clearance attached to both sides of the wheel. Thickness of the metal core is thinner than that of the wheel. | |
r | ABRASIVE GRAIN LAYER DIVIDED INTO SEGMENTS | A wheel whose metal core is fitted with abrasive grain layer (Interval of the segments is not specified) | |
rr | ABRASIVE GRAIN LAYER DIVIDED SEGMENTS & SLOTS IN THEMETAL CORE |
A wheel that has segments of divided abrasive grain layer and slots in its metal core | |
s | TAPPED HOLE | Tapped hole in the metal core | |
u | INVERTED MOUNTING OF ABRASIVE GRAIN LAYER | We consider that the cross-section of abrasive grain layer is inverted
when the inside projection, or the dented side of OF the arc on the metal core, are exposed. EXCEPTION : The case that |
|
v | ABRASIVE GRAIN LAYER ATTACHED TO THE AXIS |
||
x | REVERSE & INSERTION OF ABRASIVE GRAIN LAYER |
See the definition of signs Q and V. |
2-908-8 Shinmarukohigashi Kawasaki-shi Nakahara-ku Kanagawa-ken 211-0004 JAPAN
Phone +81-44-433-7171
FAX +81-44-411-0201